Home e-Directory Government Organisations
Deputy Commissioner's officers information
Sl. No. | Title | Designation | Mobile | Phone (Office) | |
---|---|---|---|---|---|
1 | Shamim Ara Rini (16255) | Deputy Commissioner & District Magistrate | [email protected] | 01556-766666 | 02333302101 |
2 | S. M. Monjurul Hoque (17054) | Additional Deputy Commissioner (Revenue) | [email protected] | 01813-115538 | 02333302115 |
3 | S. M. Monjurul Hoque (17054) | DDLG (In charge) | [email protected] | 01813-115538 | 02333302707 |
4 | S, M, Manjurul Haque (17054) | Additional Deputy Commissioner (Development and Human Resource Management) | [email protected] | 01813-115538 | 01813-115538 |
5 | Md. Abu Taleb (17772) | Additional Deputy Commissioner (General) | [email protected], [email protected] (personal) | 01818-111047 | 02333302104 |
6 | Md. Abu Taleb (17772) | Additional Deputy Commissioner (Education & ICT) | [email protected], [email protected] (Personal) | 01818-111047 | 02333302116 |
7 | S M Hasan (20655) | Additional District Magistrate (ADM) | [email protected], [email protected] (Personal) | 01798-682885 | 02333302103 |
8 | Nargis Sultana (18496) | Senior Assistant Commissioner & Executive Magistrate (Currently on maternity leave - 25.11.2024 to 23.05.2025) | [email protected] (Personal) | 01765190171 | 01765190171 |
9 | Abdullah Khairul Islam Chowdhury (18848) | Senior Assistant Commissioner (Land Acquisition Section, General Certificate Section, JM Section) | [email protected], [email protected], [email protected],, [email protected] (personal) | 01972-370738 | 02333302714 (LAO Section), 02333302712 (Revenue Section) |
10 | Md. Nawab Ali (19272) | Assistant Commissioner & Executive Magistrate (DC Confidential Section) | [email protected] | 01994-674209 | 02333302700, 01550-007162 (গোপনীয় শাখা) |
11 | Md. Nawab Ali (19272) | Assistant Commissioner & Executive Magistrate (Revenue Deputy Collector, RM Section, Registration Section) | [email protected], [email protected], [email protected], [email protected] (Personal) | 01994-674209 (Parsonal) | 01994-674209 |
12 | Md. Nowab Ali (19272) | Assistant Commissioner and Executive Magistrate - Information Officer | [email protected] (তথ্য ও অভিযোগ শাখা) | 01994-674209 | 01994-674209 |
13 | Asif Raihan (19294) | Assistant Commissioner & Executive Magistrate (NDC, Tourism Cell, CEO -Bandarban Municipality) | [email protected], [email protected] (Personal) | 01550-029471 (NDC-Official), 01722-952407 | 02333302706 |
14 | Asif Raihan (19294) | District Relief & Rehabilitation Officer | [email protected] | 01722952407 | 02333302719 |
15 | Md. Sarwar Hossain (4100039) | Assistant Commissioner & Executive Magistrate (Apprentice)- General Section, Record Room | [email protected], [email protected], [email protected], [email protected] (Personal) | 01680-293575 | 02333302710 (General Section) |
16 | Jalal Md. Ashfaq (4100066) | Assistant Commissioner & Executive Magistrate (Apprentice) Currently in 5th Development Administration (DA) course - 13.05.2025 to 12.09.2025 | [email protected] (Personal) | 01521-493056 | 01521-493056 |
17 | Umme Salma (4100107) | Assistant Commissioner & Executive Magistrate (Apprentice)-Local Government Section, Treasury Section | [email protected], [email protected], [email protected] (Personal) | 01776-457310 | 01776-457310 |
18 | S.M Hasan Shahriar (4300105) | Assistant Commissioner & Executive Magistrate (Apprentice) - (Tread and Commerce section) | [email protected], [email protected] (Personal) | 01678121771 | 01678121771 |
19 | Nazifa Rahman Khan (4300227) | Assistant Commissioner & Executive Magistrate (Apprentice) Business and Commerce Section | [email protected], [email protected] (Personal) | 01731688837 | 01731688837 |
20 | Chaitanna Rajbangshi (4300254) | Assistant Commissioner & Executive Magistrate (Apprentice) - (ICT Section, Forms and Stationery, Library Section) | [email protected], [email protected], [email protected] (Personal) | 01538056997 | 02333302106 (ICT Section) |
Officers Information of Superintendent of Police
Officer List of Civil Surgeon office
Sl. No. | Title | Designation | Mobile | Phone (Office) | |
---|---|---|---|---|---|
1 | Dr. Mohammed Shaheen Hossain Chowdhury | Civil Surgeon | [email protected]; | 01711129235 | 01711129235 |
2 | Dr. Dilip Kumar Devnath | Deputy Civil Surgeon | [email protected] | 01558434240 | +8802337710154 |
3 | Dr. THOWAI AUNG CHING MARMA | MEDICAL OFFICER ( DISEASE CONTROL) | [email protected] | 01517170862 | 01517170862 |
4 | Prasenjit Ghosh | Medical Officer (DRS) | [email protected] | 01553488377 | 01553488377 |
5 | Dr. Urmeela Dev | Co-ordinator (MO) | [email protected] | 01737173954 | 01737173954 |
6 | সাসুই চিং মারমা | সিনিয়র স্বাস্থ্য শিক্ষা কর্মকর্তা | [email protected] | 01864001009 | 036162396 |
7 | Dr. Shahrear Tanvir Ahmed | Surveillance Medical Officer (Malaria) | [email protected] | 01859-042041 | 01859-042041 |
8 | Dr Fakrunnesa Begum | DSRHRO | [email protected] | 01827808090 | 01827808090 |
9 | Lacking Chak | Junior Health Education Officer | [email protected] | 036162524 | 036162524 |
Roads and Highways Department
Seral No. | Name of Officer | Designation | Mobile | Phone (Office) | |
1 | Mohammad Moslehuddin Chowdhury | Executive Engineer | [email protected] | 01730782695 | 01730782695 |
2 | Muhammad Farhan | Sub Divisional Engineer | [email protected] | 01730782696 | 01730782696 |
3 | Md. Saddam Hossen | Assistant Engineer | [email protected] | 01324726403 | 01324726403 |
4 | Shaikh Fateh Elahi | Assistant Engineer | [email protected] | 01711380737 | 01788375812 |
5 | Towain Chakma | Sub-Assistant Engineer | [email protected] | 011313091470 | 011313091470 |
6 | Aongswe Pru Marma | Sub-Assistant Engineer | [email protected] | 01553588016 | 01553588016 |
7 | Muhammad Masum Billah | Sub-Assistant Engineer | [email protected] | 01638255767 | 01638255767 |
Executive Engineer (LGED) Office
Serial No. | Officer Name | Designation | Mobile | Phone (Office) | |
1 | Mr. Mohammed Ziaul Islam Mazumdar | Executive Engineer | [email protected] | 01708123182 | 02333302083 |
2 | Mr. Mohammed Jamal Uddin | Senior Assistant Engineer | [email protected] | 01708161049 | 02333302085 |
3 | Mr. Joy Sen | Assistant Engineer | [email protected] | 01708161129 | 02333302082 |
Public Works Department (PWD)
Serial No. | Officer Name | Designation | Mobile No. | Phone (Office) | |
1 | Shormi Cakma | Executive Engineer | [email protected] | 01675-387384 | 036162533 |
2 | Sumit Roy | Assistant Engineer (Civil) | [email protected] | 01856005268 | 01856005268 |
3 | Mohammad Abu Yousuf Bhuiyan | Sub-Assistant Engineer (Civil) | [email protected] | 01731455710 | 036162533 |
4 | Fayezur Rahman | Sub-Assistant Engineer (Civil) | [email protected] | 01784089808 | 036162533 |
5 | Farhad sajjad Chowdhury | Sub-Assistant Engineer (Civ) | [email protected] | 01825660707 | 053162533 |
6 | Md. Abul Kalam | Sub-Assistant Engineer (E/M) | [email protected] | 01621063132 | 036162533 |
7 | Md. Salah Uddin | Divisional Accountant | [email protected] | 01819648065 | 036162533 |
Power Development Board
Serial No. | Officers Name | Designation | Mobile | Phone (Office) | |
1 | Mr. Eng. Md. Abdul Quader Gani | Executive Engineer | [email protected] | 01755583035 | 0361-62277 |
2 | Mr. Eng. Md. Abdullah Al Mamun Sordar | Assistant Engineer | [email protected] | 01717853702 | |
3 | Md. Mizanur Rahman | Executive Engineer | [email protected] |
District Social Services Office
Serial No. | Officer Name | Designation | Email | Mobile | Phone (Office) |
1 | Mr. Thowi oi sing | Registration Officer (S) | [email protected] | 01553136613 | 02333302178 |
2 | MILTON MUHURI | Deputy Director | [email protected] | 01558673094 | 02333302178 |
3 | Urbosi Dewan | Assistant Directore | [email protected] | 02333303064 | 036163224 |
Public Health Engineering Office
Serial No. | Officer Name | Designation | Email | Mobile | Phone (Office) |
1 | Engr. Anupam Day | Executive Engineer | [email protected] | 01974316502 | 0312333302206 |
2 | MD. ZULHAS MIAN | SUB-ASSISTANT ENGINEER ESTIMATOR | [email protected] | 01724657167 | 01724657167 |
Narcotics Control Directorate Office
Serial No. | Officer Name | Designation | Email | Mobile | Phone (Office) |
1 | Mohammad Ruhul Amin | Assistant Director | [email protected] | 01404-072345 | 02337710008 |
District Office, Bangladesh Food Safety Authority
Serial No. | Name of Officer | Designation | Email | Mobile | Phone (Office) |
1 | Shuvro Das | Food Safety Officer | [email protected] | 01675997106 | +8802333302323 |
Information of Municipal
Serial No. | Title | Designation | Mobile No. |
1 | Mr. Md. Samsul Islam | mayor | 01828844665 |
2 | Mr. Arup Ratan Singha | Chief Executive Officer | 01744446333 |
3 | Mr. Priyatosh Chowdhury | Administrative Officer | 01550601550 |
Bandarban University
Year of Establishment | 2018 |
Present campus | Rowadaw Heights, Main Road, Bandarban, Bangladesh. |
Permanent campus | Sualac, Bandarban |
Vice Chancellor | A,FM Imam Ali |
Pro Vice Chancellor | |
Treasurer | Prof. Dr. M. Nurul Islam |
Registrar | Mohammad Nurul Absar |
Website | www.bubban.edu.bd |
[email protected] | |
Telephone / Mobile | 01318-305899, 01318305900, |
Bandarban Hill District Council
1 |
| ||||||||||||||||||
2 |
| ||||||||||||||||||
3 |
| ||||||||||||||||||
4 |
| ||||||||||||||||||
5 |
| ||||||||||||||||||
6 |
| ||||||||||||||||||
7 |
| ||||||||||||||||||
8 |
| ||||||||||||||||||
9 |
| ||||||||||||||||||
10 |
|